IRS Cost of Living Adjusted Dollar Limits Applicable to Retirement Plans for 2022
The Internal Revenue Service and the Social Security Administration have announced the cost of living adjustments (COLA) applicable to dollar limitations for retirement plans and the Social Security wage base for 2022. Many of the limits that applied to the 2021 plan year changed for the 2022 plan year.
Employers should make sure that the individuals in charge of their payroll systems are aware of these limits. Also, employee communications and forms should be reviewed and updated as necessary to reflect these 2022 dollar limits.
Limit | 2020 | 2021 | 2022 |
Maximum annual compensation that may be taken into account for determining benefits or contributions | $285,000 | $290,000 | $305,000 |
Maximum elective deferral contribution limit for employees who participate in 401(k), 403(b) and most 457 plans | $19,500 | $19,500 | $20,500 |
Maximum 401(k) and 403(b) and governmental 457(b) catch-up contribution limit for participants age 50 or older | $6,500 | $6,500 | $6,500 |
Defined contribution and SEP maximum annual addition | $57,000 | $58,000 | $61,000 |
Defined benefit maximum annual benefit | $230,000 | $230,000 | $245,000 |
Key employee top-heavy plan | $185,000 | $185,000 | $200,000 |
Highly compensated employee (HCE) | #130,000 | $130,000 | $135,000 |
Social Security taxable wage base (FICA) | $137,000 | $142,800 | $147,000 |
If you have any questions concerning the plan dollar limits or would like assistance with your employee retirement plans, please contact any member of our Employee Benefits practice group.